✨ Introduction: Expanding Flavors & Textures with Confidence
The Korean Baby Food Roadmap Stage 2 (Day 200–268) is designed to help parents confidently transition their baby into the 7–8 month feeding stage with balanced nutrition and structured variety.
After completing Stage 1, your baby is ready for more texture, increased protein intake, and a wider range of vegetables. During this stage, babies typically begin eating two meals per day while gradually adjusting to a thicker 10–12x porridge consistency. Within the Korean Baby Food Roadmap Stage 2, if your baby is eating well or has started teething, you can safely increase the thickness to a 6–8x porridge. By following the Korean Baby Food Roadmap Stage 2, parents can ensure a smooth transition without digestive stress.
According to the World Health Organization (WHO), complementary feeding should begin around six months. You can read more about infant feeding recommendations within the Korean Baby Food Roadmap Stage 2 context here: WHO Infant Feeding Guidelines.
The American Academy of Pediatrics (AAP) also recommends offering a wide variety of textures and iron-rich foods during this important developmental window: AAP Starting Solid Foods.
The goal of the Korean Baby Food Roadmap Stage 2 is to build both nutrition and confidence—one structured meal at a time.
📝 Three Core Principles of the Korean Baby Food Roadmap
1️⃣ The 3-Day Rule Just like in Stage 1, each new ingredient in the Korean Baby Food Roadmap Stage 2 is introduced over three consecutive days. This allows parents to monitor for any allergic reactions while helping babies adapt to new flavors gradually.
2️⃣ Thoughtful Ingredient Expansion Instead of overwhelming your baby, the Korean Baby Food Roadmap Stage 2 expands ingredients step by step. Previously tested foods are reused, while only one new ingredient is introduced at a time. For safety, the Korean Baby Food Roadmap Stage 2 suggests introducing new foods during morning hours so you can observe your baby while pediatricians are available.
3️⃣ 9-Day Grain Rotation To maximize nutritional diversity, the Korean Baby Food Roadmap Stage 2 rotates mixed grains every nine days. We recommend using:
-
Oatmeal & Brown Rice: For essential fiber.
-
Glutinous Millet & Sorghum: For minerals and diverse textures.
-
Quinoa: A protein-packed supergrain featured in the Korean Baby Food Roadmap Stage 2.
🍼 Sample Daily Schedule for Stage 2
A consistent schedule is vital when implementing the Korean Baby Food Roadmap Stage 2. Between these two meals, continue milk feedings. Ideally, the Korean Baby Food Roadmap Stage 2 recommends a routine of 3 milk feedings and 2 solid meals.
-
Meal 1 (Morning): 10:00 AM – Focus on iron-rich proteins (Beef).
-
Meal 2 (Afternoon): 6:00 PM – Focus on diverse vegetables and grains.
💡Tip: Keep a 4-hour gap for digestion, as suggested by the Korean Baby Food Roadmap Stage 2.
📋 68-Day Full Stage 2 Meal Plan
| Meal | Category | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown | Rice+Brown |
| Protein | Beef | Beef | Beef | Pork | Pork | Pork | Pork | Pork | Pork | |
| Veg 1 | Red Cabbage | Red Cabbage | Red Cabbage | Zucchini | Zucchini | Zucchini | Spinach | Spinach | Spinach | |
| Veg 2 | Zucchini | Zucchini | Zucchini | Broccoli | Broccoli | Broccoli | Bok Choy | Bok Choy | Bok Choy | |
| Veg 3 | Broccoli | Broccoli | Broccoli | Cabbage | Cabbage | Cabbage | Pumpkin | Pumpkin | Pumpkin | |
| Second | Base | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley | Rice+Barley |
| Protein | Chicken | Chicken | Chicken | Beef | Beef | Beef | Beef | Beef | Beef | |
| Veg 1 | Cabbage | Cabbage | Cabbage | Red Cabbage | Red Cabbage | Red Cabbage | Zucchini | Zucchini | Zucchini | |
| Veg 2 | Tatsoi | Tatsoi | Tatsoi | Tatsoi | Tatsoi | Tatsoi | Broccoli | Broccoli | Broccoli | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Pumpkin | Pumpkin | Pumpkin | Cabbage | Cabbage | Cabbage |
| Meal | Category | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet |
| Protein | Tofu | Tofu | Tofu | Tofu | Tofu | Tofu | White Fish | White Fish | White Fish | |
| Veg 1 | Spinach | Spinach | Spinach | Sweet Potato | Sweet Potato | Sweet Potato | Zucchini | Zucchini | Zucchini | |
| Veg 2 | Red Cabbage | Red Cabbage | Red Cabbage | Bok Choy | Bok Choy | Bok Choy | Broccoli | Broccoli | Broccoli | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Cabbage | Cabbage | Cabbage | Tatsoi | Tatsoi | Tatsoi | |
| Second | Base | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice |
| Protein | Beef | Beef | Beef | Pork | Pork | Pork | Chicken | Chicken | Chicken | |
| Veg 1 | Zucchini | Zucchini | Zucchini | Red Cabbage | Red Cabbage | Red Cabbage | Sweet Potato | Sweet Potato | Sweet Potato | |
| Veg 2 | Broccoli | Broccoli | Broccoli | Spinach | Spinach | Spinach | Cabbage | Cabbage | Cabbage | |
| Veg 3 | Cabbage | Cabbage | Cabbage | Pumpkin | Pumpkin | Pumpkin | Bok Choy | Bok Choy | Bok Choy |
| Meal | Category | 218 | 219 | 220 | 221 | 222 | 223 | 224 | 225 | 226 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum |
| Protein | White Fish | White Fish | White Fish | Egg Yolk | Egg Yolk | Egg Yolk | Egg Yolk | Egg Yolk | Egg Yolk | |
| Veg 1 | Kale | Kale | Kale | Spinach | Spinach | Spinach | Lotus Root | Lotus Root | Lotus Root | |
| Veg 2 | Sweet Potato | Sweet Potato | Sweet Potato | Red Cabbage | Red Cabbage | Red Cabbage | Zucchini | Zucchini | Zucchini | |
| Veg 3 | Broccoli | Broccoli | Broccoli | Bok Choy | Bok Choy | Bok Choy | Pumpkin | Pumpkin | Pumpkin | |
| Second | Base | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa |
| Protein | Chicken | Chicken | Chicken | Pork | Pork | Pork | Beef | Beef | Beef | |
| Veg 1 | Zucchini | Zucchini | Zucchini | Kale | Kale | Kale | Cabbage | Cabbage | Cabbage | |
| Veg 2 | Cabbage | Cabbage | Cabbage | Sweet Potato | Sweet Potato | Sweet Potato | Spinach | Spinach | Spinach | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli | Tatsoi | Tatsoi | Tatsoi |
| Meal | Category | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice |
| Protein | Shrimp | Shrimp | Shrimp | Shrimp | Shrimp | Shrimp | Chickpeas | Chickpeas | Chickpeas | |
| Veg 1 | Kale | Kale | Kale | Beet | Beet | Beet | Spinach | Spinach | Spinach | |
| Veg 2 | Lotus Root | Lotus Root | Lotus Root | Sweet Potato | Sweet Potato | Sweet Potato | Zucchini | Zucchini | Zucchini | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli | Cabbage | Cabbage | Cabbage | |
| Second | Base | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley |
| Protein | Beef | Beef | Beef | Pork | Pork | Pork | Chicken | Chicken | Chicken | |
| Veg 1 | Red Cabbage | Red Cabbage | Red Cabbage | Kale | Kale | Kale | Beet | Beet | Beet | |
| Veg 2 | Bok Choy | Bok Choy | Bok Choy | Cabbage | Cabbage | Cabbage | Sweet Potato | Sweet Potato | Sweet Potato | |
| Veg 3 | Tatsoi | Tatsoi | Tatsoi | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli |
| Meal | Category | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | 244 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice | Rice + Black Rice |
| Protein | Chickpeas | Chickpeas | Chickpeas | Whole Egg | Whole Egg | Whole Egg | Whole Egg | Whole Egg | Whole Egg | |
| Veg 1 | Eggplant | Eggplant | Eggplant | Spinach | Spinach | Spinach | Kohlrabi | Kohlrabi | Kohlrabi | |
| Veg 2 | Kale | Kale | Kale | Sweet Potato | Sweet Potato | Sweet Potato | Zucchini | Zucchini | Zucchini | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli | Cabbage | Cabbage | Cabbage | |
| Second | Base | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet | Rice + Millet |
| Protein | Pork | Pork | Pork | Beef | Beef | Beef | Chicken | Chicken | Chicken | |
| Veg 1 | Red Cabbage | Red Cabbage | Red Cabbage | Eggplant | Eggplant | Eggplant | Spinach | Spinach | Spinach | |
| Veg 2 | Bok Choy | Bok Choy | Bok Choy | Kale | Kale | Kale | Sweet Potato | Sweet Potato | Sweet Potato | |
| Veg 3 | Tatsoi | Tatsoi | Tatsoi | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli |
| Meal | Category | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa | Rice + Quinoa |
| Protein | Edamame | Edamame | Edamame | Edamame | Edamame | Edamame | Pork | Pork | Pork | |
| Veg 1 | Spinach | Spinach | Spinach | Seaweed | Seaweed | Seaweed | Mushroom | Mushroom | Mushroom | |
| Veg 2 | Kohlrabi | Kohlrabi | Kohlrabi | Sweet Potato | Sweet Potato | Sweet Potato | Zucchini | Zucchini | Zucchini | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Broccoli | Broccoli | Broccoli | Cabbage | Cabbage | Cabbage | |
| Second | Base | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum | Rice + Sorghum |
| Protein | Beef | Beef | Beef | Chicken | Chicken | Chicken | White Fish | White Fish | White Fish | |
| Veg 1 | Eggplant | Eggplant | Eggplant | Kale | Kale | Kale | Seaweed | Seaweed | Seaweed | |
| Veg 2 | Carrot | Carrot | Carrot | Zucchini | Zucchini | Zucchini | Broccoli | Broccoli | Broccoli | |
| Veg 3 | Bok Choy | Bok Choy | Bok Choy | Pumpkin | Pumpkin | Pumpkin | Sweet Potato | Sweet Potato | Sweet Potato |
| Meal | Category | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 |
|---|---|---|---|---|---|---|---|---|---|---|
| First | Base | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice | Rice + Brown Rice |
| Protein | Beef | Beef | Beef | Chicken | Chicken | Chicken | Pork | Pork | Pork | |
| Veg 1 | Paprika | Paprika | Paprika | Chard | Chard | Chard | Asparagus | Asparagus | Asparagus | |
| Veg 2 | Spinach | Spinach | Spinach | Sweet Potato | Sweet Potato | Sweet Potato | Broccoli | Broccoli | Broccoli | |
| Veg 3 | Pumpkin | Pumpkin | Pumpkin | Cabbage | Cabbage | Cabbage | Zucchini | Zucchini | Zucchini | |
| Second | Base | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley | Rice + Barley |
| Protein | Chicken | Chicken | Chicken | Beef | Beef | Beef | White Fish | White Fish | White Fish | |
| Veg 1 | Kale | Kale | Kale | Red Cabbage | Red Cabbage | Red Cabbage | Eggplant | Eggplant | Eggplant | |
| Veg 2 | Kohlrabi | Kohlrabi | Kohlrabi | Pumpkin | Pumpkin | Pumpkin | Sweet Potato | Sweet Potato | Sweet Potato | |
| Veg 3 | Bok Choy | Bok Choy | Bok Choy | Broccoli | Broccoli | Broccoli | Cabbage | Cabbage | Cabbage |
🥄 Serving Size & Preparation Guide
-
🎯 Amount: Start with 60g of base porridge for each meal.
-
🎯 Nutritional Balance: In Stage 2, increase Protein to 20g, and include three vegetables at 15g each.
-
🎯 Total Serving: This brings the total to 125g per meal. Adjusting these portions is fine, as the Korean Baby Food Roadmap Stage 2 is a flexible guide tailored to your baby’s appetite.
-
🥣 Method: Serve as individual toppings or a thicker porridge. At this stage, the Korean Baby Food Roadmap Stage 2 recommends an ingredient texture about half the size of a pinky nail. Choose the method your baby enjoys most within the Korean Baby Food Roadmap Stage 2 framework.
💡 JOA Mom’s Pro-Tip: Texture & Variety
In the Korean Baby Food Roadmap Stage 2, texture is the quiet hero. Transition from smooth purees to a fine-grit texture (similar to the size of a grain of sand). Many parents find the Korean Baby Food Roadmap Stage 2 helps them track this progression effectively.
If your baby is uninterested, try a different flavor profile. A great Korean Baby Food Roadmap Stage 2 alternative is the Chickpea Cheese Porridge—a creamy, protein-rich variation using chickpeas and cheese that works beautifully as an occasional special menu during Stage 2.
🥰 Closing
The Korean Baby Food Roadmap Stage 2 is designed to make daily meal preparation easier and more intentional. Your commitment to the Korean Baby Food Roadmap Stage 2 will build a wonderful foundation for your baby’s lifelong healthy eating habits. Follow your baby’s unique pace, rotate ingredients thoughtfully, and celebrate every small milestone along the way. 🥣💛
For personalized feeding advice, always consult your pediatrician.
